Manufacturer of a wide range of products which include pyrisafe plus bolus, appeboost veterinary feed supplement, enrofloxacin200mg safelox od bolus, trimethoprim sulphamethxozole cotry bolus, ofloxacin ornidazole dicyclomine dimethicone vetspas-o bolus and 120mg serratiopeptidase dpsera-s bolus.
₹ 119 / Strip Get Latest Price
| Packaging Size | 1X4 Bolus |
| Usage/Application | Clinical |
| Packaging Type | Strip |
| Dose/Strength | As directed by the veterinarian. |
| For Animal Type | Cattle |
| Brand | Indo Safe Pharma Pvt. Ltd. |
| Country of Origin | Made in India |
Minimum order quantity: 60 Strip
Composition:
Each uncoated bolus contains:
Piroxicam IP – 200 mg
Paracetamol IP – 2000 mg
Cetirizine Hydrochloride IP – 50 mg
Magnesium Trisilicate IP – 50 mg
Serratiopeptidase IP – 100 mg
Pyrisafe Plus Bolus is a powerful veterinary analgesic and anti-inflammatory bolus specially formulated for livestock such as cattle, buffalo, goats, sheep, and dogs. It is highly effective in treating fever, swelling, pain, and musculoskeletal inflammation.
Key Features:Rapid relief from pain, fever, and inflammation
Combines NSAIDs, antihistamines, and proteolytic enzymes
Gentle on the stomach due to magnesium trisilicate
For veterinary use only
Withdrawal Period: Milk – 7 days, Meat – 28 days
₹ 57 / Kg Get Latest Price
| Packaging Size | 10 kg |
| Form | Powder |
| Packaging Type | Pack |
| Grade Standard | Feed Grade |
| Shelf Life | 3 year |
| Type Of Supplement | Animal Feed Supplement |
| Brand | INDO SAFE PHARMA |
| Country of Origin | Made in India |
Minimum order quantity: 100 Kg
₹ 83 / Pack Get Latest Price
| Packaging Type | BOLUS |
| Usage/Application | Clinical |
| Prescription/Non prescription | Prescription |
| Also gives | PCD Pharma, Third Party Manufacturing |
| Brand | Indo Safe |
| Drug Composition | Enrofloxacin |
| Country of Origin | Made in India |
| Packaging | 2 Bolus |
₹ 81 / Stripe Get Latest Price
| Packaging Size | 10X10 |
| Brand | Co Try |
| Also gives | Third Party Manufacturing |
| Shelf Life | 24 Months |
| Manufacturer | Indo-Safe |
| Prescription/Non Prescription | Prescription |
| Packaging Type | Stripe |
| Country of Origin | Made in India |
| Size | 4 Bolus |
| Treatment | To Treat Various Infections Such As Pneumonia And Infection Of The Skin, Ear, Nose, Lungs, Throat A |
₹ 66.96 / Stripe Get Latest Price
| Packaging Size | 2Bolus |
| Packaging Type | Box |
| Prescription/Non prescription | Prescription |
| Also gives | Third Party Manufacturing |
| Usage/Application | Clinical |
| Indication | Neuralgia |
| Country of Origin | Made in India |
| Manufacturer | Indo-Safe |
| Brand Name | Vetspas-O |
₹ 72 / Stripe Get Latest Price
| Product Name | Dpsera-S |
| Manufactured By | Indo-Safe |
| Salt Name | Serratiopeptidase |
| Country of Origin | Made in India |
| Dosage | 120mg |
| Pack Type | Box |
| From | Tablet |
| Treatment | Anti-inflammatory, Anti-edemic, And Analgesic Effects In Various Areas Including Surgery, Orthopaedi |
₹ 68 / Stripe Get Latest Price
| Packaging Size | 10x 4 Bolus |
| Usage/Application | Clinical |
| Packaging Type | Strip |
| Prescription/Non prescription | Prescription |
| Also gives | Third Party Manufacturing |
| For Animal Type | Yes |
| Brand | Utrea |
| Country of Origin | Made in India |
| Composition | Nitrofurazone Metronidazole Urea & Povidine Iodin |
₹ 50.66 / Stripe Get Latest Price
| Usage/Application | Clinical |
| Packaging Type | Box |
| Prescription/Non prescription | Prescription |
| Also gives | Third Party Manufacturing |
| Brand | Utrea |
| Country of Origin | Made in India |
| Composition | Nitrofurazone Metronidazole |
| Manufacturer | Indo-Safe |
| Treatment | Uterine Infections |
₹ 62 / Piece Get Latest Price
| Target | Disease Control |
| Packaging Type | Bottle |
| Usage/Application | Clinical |
| Material | Bolus |
| Prescription/Non prescription | Prescription |
| Also gives | Third Party Manufacturing |
| Grade Standard | Bio Tech Grade |
| Brand | Shoot Out |
| Country of Origin | Made in India |
| Manufacturer | Indo-Safe |
| Size | 3 Bolus |
₹ 149 / Pack Get Latest Price
| Packaging Size | 3 |
| Usage/Application | Clinical |
| Also gives | Third Party Manufacturing |
| Brand | Utsafe |
| Manufacturer | Indosafe |
| Prescription/Non Prescription | Prescription |
| Type | Bolus |
| Packaging Type | Strip |
| Pack | Box |
₹ 315 / Piece Get Latest Price
| Packaging Size | 3x7 Bolus |
| Usage/Application | Clinical |
| Packaging Type | Box |
| Prescription/Non prescription | Prescription |
| Also gives | Third Party Manufacturing |
| Material | Powerful Galactogogue An Effective Tranquilizer |
| Country of Origin | Made in India |
₹ 189 / Piece Get Latest Price
| Packaging Type | Strips |
| Composition | Pyroxicam Paracetamol |
| Brand | Pyrisafe |
| Manufacturer | Indosafe |
| Shelf life | 24 Months |
| Usage/Applications | Treat Pain and Reduce Fever |
| Prescription/Non prescription | Prescription |
| Also Gives | Third Party Manufacturing |
| Country of Origin | Made in India |
| Size | 4 Bolus |
₹ 990 / Box Get Latest Price
| Composition | Aceclofenac 100mg + Paracetamol 325mg + Serratiopeptidase 15mg |
| Packaging Type | Box |
| Brand | Dpsera-S |
| Manufacturer | Indo-Safe |
| Shelf Life | 24 Months |
| Usage | Pain Relief from headache and musculoskeletal pain |
| Prescription/Non-Prescription | Prescription |
| Also Gives | Third Party Manufacturing |
| Country of Origin | Made in India |
| Dosage | 120mg |
| Size | 10x 4 Bolus |
₹ 99 / Stripe Get Latest Price
| Brand | Dizole |
| Prescription Required | Yes |
| Composition (Salts) | Norfloxacin Tinidazole |
| Manufacturer | Indo-Safe |
| Packaging Type | Stripe |
| Size | 4 Bolus |
₹ 42.21 / Stripe Get Latest Price
| Packaging Size | Box of 10 x 4 Tablets |
| Usage/Application | Clinical |
| Packaging Type | Box |
| Prescription/Non prescription | Prescription |
| Also gives | Third Party Manufacturing |
| Brand | Godec-M Plus |
| Country of Origin | Made in India |
| Composition | Meloxicam Paracetamol |
₹ 75 / Stripe Get Latest Price
| Usage/Application | Clinical |
| Prescription/Non prescription | Non prescription |
| Also gives | Third Party Manufacturing |
| For Animal Type | Yes |
| Country of Origin | Made in India |
| Manufacturer | Indo-Safe |
| Teratment | Used As Antibacterials Formulation Used In Livestock Infections |
| Composition | Ofloxacin Ornidazole Dicyclomine Dimethicone |
| Packaging Type | Box |
| Packaging Size | Strip |
₹ 58 / Stripe Get Latest Price
| Packaging Type | Ampoule |
| Brand | Godec Aqua |
| Manufacturer | Indosafe |
| Shelf Life | 24 Months |
| Usage | Pain Relief and Reducing Inflammation |
| Prescription/Non-Prescription | Prescription |
| Also Gives | Third Party Manufacturing |
| Country of Origin | Made in India |
Sanjay Mittal
Indo Safe Pharma Private Limited
H. No 70/34-35, Mansarowar
Jaipur - 302020, Rajasthan, India